Here is listed documentation concerning individual targets. This includes pinout, hardware configuration etc.
stm32f042f6
Maximum sampling frequency achieved by oscilloscope is 666.666 kHz for single channel
Pinout
| Pin name | Pin number (package) | Function | Channel / sub-function | Notes |
| PA5 | 11 | Oscilloscope | Channel 1 | |
| PA6 | 12 | Oscilloscope | Channel 2 | |
| PA7 | 13 | Oscilloscope | Channel 3 | |
| PA11 | 17 (remapped) | USB | D- | White color |
| PA12 | 18 (remapped) | USB | D+ | Green color |
| PB1 | 14 | PWM output | | |
| PA0 - PA7 | 6 - 13 | Log. analyzer | | PA5-PA7 not working |
| BOOT0 | 1 | Boot selection | | |
stm32f042k6
Maximum sampling frequency achieved by oscilloscope is 666.666 kHz for single channel
Pinout
| Pin name | Pin number (package) | Function | Channel / sub-function | Notes |
| PA0 | 6 | Oscilloscope | Channel 1 | |
| PA1 | 7 | Oscilloscope | Channel 2 | |
| PA7 | 13 | Oscilloscope | Channel 3 | |
| PA11 | 21 | USB | D- | White color |
| PA12 | 22 | USB | D+ | Green color |
| PB0 | 14 | PWM output | | |
| PB0 - PB7 | 14 - 15, 26 - 30 | Log. analyzer | | PB0 shows PWM output; PB2 not available |
| BOOT0 | 31 | Boot selection | | |
stm32f303k8_nucleo
Pinout
| Pin name | Pin number (package) | Function | Channel / sub-function | Notes |
| PA3 / A2 | 9 | Voltmeter | Channel 1 | |
| PB0 / D3 | 14 | Voltmeter | Channel 2 | |
| PA0 / A0 | 6 | Voltmeter | Channel 3 + | |
| PA1 / A1 | 7 | Voltmeter | Channel 3 - | |
| PA4 / A3 | 10 | Generator | | DAC output buffer enabled |
| PA5 / A4 | 11 | Oscilloscope | Channel 1 | |
| PA6 / A5 | 12 | Oscilloscope | Channel 2 | |
| PA7 / A6 | 13 | Oscilloscope | Channel 3 | |
| PA12 / D2 | 22 | PWM output | | |
| PB4 / D12 | 27 | PWM input | | |
| PA2 | 8 | UART TX | | |
| PA15 | 25 | UART RX | | |
stm32f303re_nucleo
Pinout
| Pin name | Pin number (package) | Function | Channel / sub-function | Notes |
| PA0 / A0 | 14 | Voltmeter | Channel 1 | |
| PA1 / A1 | 15 | Voltmeter | Channel 2 | |
| PA4 / A4 | 20 | Generator | | DAC output buffer enabled |
| PA6 / D12 | 22 | Oscilloscope | Channel 1 | |
| PC4 | 24 | Oscilloscope | Channel 2 | |
| PA7 / D11 | 23 | PWM output | | |
| PB14 | 35 | PWM input | | |
| PA8 / D7 | 41 | Pulse counter | | |
stm32l072kz
Maximum sampling frequency achieved by oscilloscope is 666.666 kHz for single channel
Pinout
| Pin name | Pin number (package) | Function | Channel / sub-function | Notes |
| PA0 | 6 | Oscilloscope | Channel 1 | |
| PA1 | 7 | Oscilloscope | Channel 2 | |
| PA7 | 13 | Oscilloscope | Channel 3 | |
| PA4 | 10 | Generator | | |
| PA11 | 21 | USB | D- | White color |
| PA12 | 22 | USB | D+ | Green color |
| PB0 | 14 | PWM output | | |
| BOOT0 | 31 | Boot selection | | |