Test of instantiating many buttons 
		
		Warning:  these benchmarks will take a number of seconds to run. Other system activity will cause these benchmarks to skew.
		
		
		The results should not be compared between browsers for they are run on different systems,
		however results for the same browser are relative to each other.
		
		hello world 0 
		hello world 1 
		hello world 2 
		hello world 3 
		hello world 4 
		hello world 5 
		hello world 6 
		hello world 7 
		hello world 8 
		hello world 9 
		hello world 10 
		hello world 11 
		hello world 12 
		hello world 13 
		hello world 14 
		hello world 15 
		hello world 16 
		hello world 17 
		hello world 18 
		hello world 19 
		hello world 20 
		hello world 21 
		hello world 22 
		hello world 23 
		hello world 24 
		hello world 25 
		hello world 26 
		hello world 27 
		hello world 28 
		hello world 29 
		hello world 30 
		hello world 31 
		hello world 32 
		hello world 33 
		hello world 34 
		hello world 35 
		hello world 36 
		hello world 37 
		hello world 38 
		hello world 39 
		hello world 40 
		hello world 41 
		hello world 42 
		hello world 43 
		hello world 44 
		hello world 45 
		hello world 46 
		hello world 47 
		hello world 48 
		hello world 49 
		hello world 50 
		hello world 51 
		hello world 52 
		hello world 53 
		hello world 54 
		hello world 55 
		hello world 56 
		hello world 57 
		hello world 58 
		hello world 59 
		hello world 60 
		hello world 61 
		hello world 62 
		hello world 63 
		hello world 64 
		hello world 65 
		hello world 66 
		hello world 67 
		hello world 68 
		hello world 69 
		hello world 70 
		hello world 71 
		hello world 72 
		hello world 73 
		hello world 74 
		hello world 75 
		hello world 76 
		hello world 77 
		hello world 78 
		hello world 79 
		hello world 80 
		hello world 81 
		hello world 82 
		hello world 83 
		hello world 84 
		hello world 85 
		hello world 86 
		hello world 87 
		hello world 88 
		hello world 89 
		hello world 90 
		hello world 91 
		hello world 92 
		hello world 93 
		hello world 94 
		hello world 95 
		hello world 96 
		hello world 97 
		hello world 98 
		hello world 99 
		Result 
		(divide by 100 to get time per widget)
		
		Typical results 
		
		
			
				IE6
				 IE7
				 Safari
				 Gecko (on PC)
				 Gecko (on intel mac)
			  
		 
		
			
				25812 (258ms/widget)
				 10391 (103ms/widget)
				 1934 (19ms/widget)
				 1344 (13ms/widget)
				 2937 (29ms/widget)