| ENVISAT Product Reader API for C |   | 
| EPR_BandId | The EPR_BandIdstructure contains information about a band within an ENVISAT product file which has been opened with theepr_open_product()API function | 
| EPR_DatasetId | The EPR_DatasetIdstructure contains information about a dataset within an ENVISAT product file which has been opened with theepr_open_product()API function | 
| EPR_DatasetRef | The EPR_DatasetRefstructure represents the information fromdddbwith the reference to data name (in dddb), field-name and index of the element in field-array, in which (by name) searchable values are located | 
| EPR_DSD | The EPR_DSDstructure contains information about the propertier of a dataset properties and its location within an ENVISAT product file | 
| EPR_Field | Represents a field within a record | 
| EPR_FlagDef | Represents a flag-field within a flag-record | 
| EPR_ProductId | The EPR_ProductIdstructure contains information about an ENVISAT product file which has been opened with theepr_open_product()function | 
| EPR_Raster | Represents a raster in which data will be stored | 
| EPR_Record | The EPR_Recordstructure represents a record instance read from an ENVISAT dataset | 
| EPR_Time | Represents a binary time value field in ENVISAT records | 
Generated on Mon Aug 2 15:24:00 2010
ENVISAT Product Reader C API
Written by
        Brockmann Consult,
        © 2002    
        
             
        
            
        
            